The following International Call Rates vary depending on if you are calling from inside Australia to International destinations or if you are making an international call from outside Australia to other international zones.
| Calls made inside Australia to international destinations1 All calls are billed in 30 sec increments | Calls made from outside Australia when calling international destinations2 All calls are billed in 30 sec increments | |
| Flagfall | Charged at applicable plan call connection rate | 55 cents |
| Zone | ||
| 1 | $1.21 | $1.10 |
| 2 | $1.43 | $1.30 |
| 3 | $1.76 | $1.60 |
| 4 | $2.09 | $1.90 |
| 5 | $3.08 | $2.80 |
| Country |
Zone | Country |
Zone |
| Albania | 1 | Algeria | 1 |
| Andorra | 2 |
Angola | 1 |
| Anguilla | 1 | Antarctica | 3 |
| Antigua & Barbuda | 1 | Argentina | 1 |
| Armenia | 1 | Aruba | 1 |
| Ascension | 3 |
Austria | 2 |
| Azerbaijan | 1 | Bahamas | 1 |
| Bahrain | 1 | Bangladesh | 1 |
| Barbados | 1 | Belarus | 1 |
| Belgium | 2 |
Belize | 1 |
| Benin | 1 | Bermuda | 1 |
| Bhutan | 1 | Bolivia | 1 |
| Bosnia Hertzegovina | 2 |
Botswana | 1 |
| Brazil | 1 | Brunei | 1 |
| BT Geoverse Service | 2 |
Bulgaria | 2 |
| Burkina Faso | 1 | Burundi | 1 |
| Cambodia | 1 | Cameroon | 1 |
| Canada | 1 | Cape Verde | 2 |
| Cayman Islands | 1 | Central African Republic | 2 |
| Chad | 1 | Chile | 1 |
| China | 1 | Christmas Island | 2 |
| Cocos Island | 2 |
Colombia | 1 |
| Comoro Islands | 2 |
Congo | 2 |
| Congo, Dem. Republic of (formerly Zaire) | 2 |
Cook Islands | 2 |
| Costa Rica | 1 | Croatia | 1 |
| Cuba | 4 |
Cyprus | 1 |
| Czech Republic | 1 | Denmark | 1 |
| Diego Garcia | 5 |
Djibouti | 2 |
| Dominica Island | 1 | Dominican Republic | 1 |
| East Timor | 4 |
Ecuador | 1 |
| Egypt | 1 | El Salvador | 1 |
| Equatorial Guinea | 1 | Eritrea | 2 |
| Estonia | 2 |
Ethiopia | 2 |
| Falkland Islands | 3 |
Faroe Islands | 1 |
| Fiji | 2 |
Finland | 1 |
| Former USSR | 3 |
Former Yugoslav Republic of Macedonia | 2 |
| France | 1 | French Guiana | 2 |
| French Polynesia | 2 |
Gabon | 1 |
| Gambia | 1 |
Georgia | 1 |
| Germany | 1 |
Ghana | 1 |
| Gibraltar | 2 |
Greece | 1 |
| Greenland | 3 |
Grenada | 1 |
| Guadeloupe | 2 |
Guam | 1 |
| Guantanamo | 4 |
Guatemala | 1 |
| Guernsey | 2 |
Guinea Bissau | 3 |
| Guinea Republic | 1 |
Guyana | 2 |
| Haiti | 1 |
Honduras | 1 |
| Hong Kong | 1 |
Hungary | 1 |
| Iceland | 1 |
India | 1 |
| Indonesia | 1 |
Iran | 1 |
| Iraq | 1 |
Ireland | 1 |
| Israel | 1 |
Italy | 2 |
| Ivory Coast | 1 |
Jamaica | 1 |
| Japan | 1 |
Jordan | 1 |
| Kazakhstan | 1 |
Kenya | 1 |
| Kiribati | 2 |
Korea, North | 3 |
| Korea, South | 1 |
Kuwait | 1 |
| Kyrgyzstan | 1 |
Laos | 1 |
| Latvia | 1 |
Lebanon | 1 |
| Lesotho | 1 |
Liberia | 1 |
| Libya | 1 |
Liechenstein | 2 |
| Lithuania | 1 |
Luxembourg | 1 |
| Macau | 1 |
Madagascar | 1 |
| Malawi | 1 |
Malaysia | 1 |
| Maldives Republic | 1 |
Mali | 1 |
| Malta | 2 |
Mariana Islands | 1 |
| Marshall Islands | 2 |
Martinique | 2 |
| Mauritania | 1 |
Mauritius | 1 |
| Mayotte | 2 |
Mexico | 2 |
| Micronesia | 1 |
Moldova | 1 |
| Monaco | 2 |
Mongolia | 1 |
| Monserrat | 1 |
Morocco | 2 |
| Mozambique | 1 |
Myanmar (formerly Burma) | 2 |
| Namibia | 1 |
Nauru | 4 |
| Nepal | 1 |
Netherlands | 1 |
| Netherlands Antilles | 1 |
New Caledonia | 1 |
| New Zealand | 1 |
Nicaragua | 1 |
| Niger | 1 |
Nigeria | 1 |
| Niue Island | 3 |
Norfolk Island | 3 |
| Norway | 1 |
Oman | 2 |
| Pakistan | 1 |
Palau | 2 |
| Panama | 1 |
Papua New Guinea | 3 |
| Paraguay | 1 |
Peru | 1 |
| Philippines | 1 |
Poland | 2 |
| Portugal | 1 |
Puerto Rico | 1 |
| Qatar | 1 |
Reunion | 2 |
| Romania | 1 |
Russia | 1 |
| Rwanda | 1 |
Samoa (American) | 1 |
| San Marino | 1 |
Sao Tome & Principe | 5 |
| Saudi Arabia | 1 |
Senegal | 1 |
| Serbia & Montenegro | 1 |
Seychelles | 1 |
| Sierra Leone | 2 |
Singapore | 1 |
| Slovak Republic | 1 |
Slovenia | 2 |
| Soloman Islands | 3 |
Somalia | 2 |
| South Africa | 1 |
Spain | 1 |
| Sri Lanka | 1 |
St Helena | 4 |
| St Kitts & Nevis | 1 |
St Lucia | 1 |
| St Pierre/Miquelon | 2 |
St Vincent & Grenadines | 1 |
| Sudan | 1 |
Surinam | 1 |
| Swaziland | 1 |
Sweden | 2 |
| Switzerland | 2 |
Syria | 1 |
| Taiwan | 1 |
Tajikstan | 1 |
| Tanzania | 1 |
Thailand | 1 |
| Togo | 1 |
Tokelau | 3 |
| Tonga | 1 |
Trinidad and Tobago | 1 |
| Tunisia | 2 |
Turkey | 1 |
| Turkmenistan | 1 |
Turks & Caicos Islands | 1 |
| Tuvalu | 3 |
Uganda | 1 |
| Ukraine | 1 |
United Arab Emirates (UAE) | 1 |
| United Kingdom | 1 |
United States of America | 1 |
| Uruguay | 1 |
Uzbekistan | 1 |
| Vanuatu | 3 |
Vatican City |
2 |
| Venezuala | 1 |
Vietnam | 1 |
| Virgin Islands (British) | 1 |
Virgin Islands (US) | 1 |
| Wallis and Funtuna Islands | 4 |
Western Samoa | 2 |
| Yemen Arab Republic | 1 |
Yemen PDR | 1 |
| Zambia | 1 |
Zimbabwe | 2 |
This information is effective as of 18th February 2008. All calls are billed in 30 second increments. All prices are subject to change. [1] GST included. Rates apply to calls made on Pivotel Iridium, Pivotel Globalstar and Pivotel GSM. Actual charges may vary on your statement as charges are rounded to the nearest cent before GST is included. [2] Exclude GST. Rates apply to calls made on Pivotel Iridium and Pivotel Globalstar. Calls made on Pivotel GSM whilst roaming outside of Australia are charged at international roaming rates.

