Important for BYO IsatHub terminals: IsatHub must have the Pivotel APN set up to work with a Pivotel SIM card. For instructions on how to update your APN please see the Pivotel IsatHub Setup Guide. p>
Pivotel Inmarsat IsatHub Plans
IsatHub Casual Plan (Min cost over 1 months is $65) | IsatHub 200 Plan (Min cost over 24 months is $4,800) | |
---|---|---|
Monthly Access Fee | $15 | $200 |
Monthly Included Value | $0 | $200 |
Outgoing Call Cost (Per Minute) | $1.00 | $1.00 |
Incoming Call Cost (Per Minute) | $1.00 | $1.00 |
Flagfall | N/A | N/A |
Once-off Connection Fee | $50 | N/A |
Standard Calls | Unit Pricing Data | |
Cost of 2 min call before any discounts to standard numbers and standard national mobile numbers | $2.00 | $2.00 |
Cost of a standard SMS before any discounts to standard national mobile numbers | 50c | 50c |
Cost of 1MB of Data before any discounts for use solely within Australia: | $5.00 | $4.00 |
Number of standard calls you could make if you restricted your use solely to standard national mobile calls each of 2 mins duration | 0 Calls | 100 Calls |
Download Critical Information Summary | ||
No minimum term if you choose to pay a $50 connection fee. Minimum cost will be one month’s access fee + $50 connection fee. |
||
Download Brochure
|
Value Added Services
Pivotel Customer Care (1300 882 448) | FREE |
Calls to 1800 numbers | Charged at applicable satellite rates |
Calls to 13/1300 numbers | Charged at applicable satellite rates |
Calls to 0406 32TEST (0406 32 8378) | FREE* (*Excludes IsatHub Casual Plan) |
Voicemail | |
- diversion to voicemail | FREE |
- calls to voicemail retrieval | Charged at applicable satellite rates |
- SMS notification service | FREE |
Call Forwarding (within Australia) | charged at applicable satellite rates |
Emergency Calls 000/112 | FREE |
International Call Rates
Zone | Calls made inside Australia to international destinations. All calls are billed in 30 second increments and have a 55 cent flagfall. | |
---|---|---|
1 | $1.21 | |
2 | $1.43 | |
3 | $1.76 | |
4 | $2.09 | |
5 | $3.08 | |
Country | Zone | Country | Zone |
Albania | 1 | Algeria | 1 |
Andorra | 2 | Angola | 1 |
Anguilla | 1 | Antarctica | 3 |
Antigua & Barbuda | 1 | Argentina | 1 |
Armenia | 1 | Aruba | 1 |
Ascension | 3 | Austria | 2 |
Azerbaijan | 1 | Bahamas | 1 |
Bahrain | 1 | Bangladesh | 1 |
Barbados | 1 | Belarus | 1 |
Belgium | 2 | Belize | 1 |
Benin | 1 | Bermuda | 1 |
Bhutan | 1 | Bolivia | 1 |
Bosnia Hertzegovina | 2 | Botswana | 1 |
Brazil | 1 | Brunei | 1 |
BT Geoverse Service | 2 | Bulgaria | 2 |
Burkina Faso | 1 | Burundi | 1 |
Cambodia | 1 | Cameroon | 1 |
Canada | 1 | Cape Verde | 2 |
Cayman Islands | 1 | Central African Republic | 2 |
Chad | 1 | Chile | 1 |
China | 1 | Christmas Island | 2 |
Cocos Island | 2 | Colombia | 1 |
Comoro Islands | 2 | Congo | 2 |
Congo. Dem. Republic of (formerly Zaire) | 2 | Cook Islands | 2 |
Costa Rica | 1 | Croatia | 1 |
Cuba | 4 | Cyprus | 1 |
Czech Republic | 1 | Denmark | 1 |
Diego Garcia | 5 | Djibouti | 2 |
Dominica Island | 1 | Dominican Republic | 1 |
East Timor | 4 | Ecuador | 1 |
Egypt | 1 | El Salvador | 1 |
Equatorial Guinea | 1 | Eritrea | 2 |
Estonia | 2 | Ethiopia | 2 |
Falkland Islands | 3 | Faroe Islands | 1 |
Fiji | 2 | Finland | 1 |
Former USSR | 3 | Former Yugoslav Republic of Macedonia | 2 |
France | 1 | French Guiana | 2 |
French Polynesia | 2 | Gabon | 2 |
Gambia | 1 | Georgia | 1 |
Germany | 1 | Ghana | 1 |
Gibraltar | 2 | Greece | 1 |
Greenland | 3 | Grenada | 1 |
Guadeloupe | 2 | Guam | 1 |
Guantanamo | 4 | Guatemaia | 1 |
Guernsey | 2 | Guinea Bissau | 3 |
Guinea Republic | 1 | Guyana | 2 |
Haiti | 1 | Honduras | 1 |
Hong Kong | 1 | Hungary | 1 |
Iceland | 1 | India | 1 |
Indonesia | 1 | Iran | 1 |
Iraq | 1 | Ireland | 1 |
Israel | 1 | Italy | 2 |
Ivory Coast | 1 | Jamaica | 1 |
Japan | 1 | Jordan | 1 |
Kazakhstan | 1 | Kenya | 1 |
Kiribati | 2 | Korea, North | 3 |
Korea, South | 1 | Kuwait | 1 |
Kyrgyzstan | 1 | Laos | 1 |
Latvia | 1 | Lebanon | 1 |
Lesotho | 1 | Liberia | 1 |
Libya | 1 | Liechenstein | 2 |
Lithuania | 1 | Luxembourg | 1 |
Macau | 1 | Madagascar | 1 |
Malawi | 1 | Malaysia | 1 |
Maldives Republic | 1 | Mali | 1 |
Malta | 2 | Mariana Islands | 1 |
Marshall Islands | 2 | Martinique | 2 |
Mauritania | 1 | Mauritius | 1 |
Mayotte | 2 | Mexico | 2 |
Micronesia | 1 | Moldova | 1 |
Monaco | 2 | Mongolia | 1 |
Monserrat | 1 | Morocco | 2 |
Mozambique | 1 | Myanmar (formerly Burma) | 2 |
Namibia | 1 | Nauru | 4 |
Nepal | 1 | Netherlands | 1 |
Netherlands Antilles | 1 | New Caledonia | 1 |
New Zealand | 1 | Nicaragua | 1 |
Niger | 1 | Nigeria | 1 |
Niue Island | 3 | Norfolk Island | 3 |
Norway | 1 | Oman | 2 |
Pakistan | 1 | Palau | 2 |
Panama | 1 | Papua New Guinea | 3 |
Paraguay | 1 | Peru | 1 |
Philippines | 1 | Poland | 2 |
Portugal | 1 | Puerto Rico | 1 |
Qatar | 1 | Reunion | 2 |
Romania | 1 | Russia | 1 |
Rwanda | 1 | Samoa (American) | 1 |
San Marino | 1 | Sao Tome & Principe | 5 |
Saudi Arabia | 1 | Senegal | 1 |
Serbia & Montenegro | 1 | Seychelles | 1 |
Sierra Leone | 2 | Singapore | 1 |
Slovak Republic | 1 | Slovenia | 2 |
Solomon Islands | 3 | Somalia | 2 |
South Africa | 1 | Spain | 1 |
Sri Lanka | 1 | St Helena | 4 |
St Kitts & Nevis | 1 | St Lucia | 1 |
St Pierre/Miquelon | 2 | St Vincent & Grenadines | 1 |
Sudan | 1 | Surinam | 1 |
Swaziland | 1 | Sweden | 2 |
Switzerland | 2 | Syria | 1 |
Taiwan | 1 | Tajikstan | 1 |
Tanzania | 1 | Thailand | 1 |
Togo | 1 | Tokelau | 3 |
Tonga | 1 | Trinidad and Tabago | 1 |
Tunisia | 2 | Turkey | 1 |
Turkmenistan | 1 | Turks & Caicos Islands | 1 |
Tuvalu | 3 | Uganda | 1 |
Ukraine | 1 | United Arab Emirates (UAE) | 1 |
United Kingdom | 1 | United States of America | 1 |
Uruguay | 1 | Uzbekistan | 1 |
Vanuatu | 3 | Vatican City | 2 |
Venezuala | 1 | Vietnam | 1 |
Virgin Islands (British) | 1 | Virgin Islands (US) | 1 |
Wallis and Funtuna Islands | 4 | Western Somoa | 2 |
Yemen Arab Republic | 1 | Yemen PDR | 1 |
Zambia | 1 | Zimbabwe | 2 |
Mobile Rates
Calls to 1800 numbers from a normal mobile phone using a Pivotel SIM card on the below Inmarsat plans are free of charge. Note this applies to mobile calls only, not to calls from a satellite phone.
IsatHub Casual Plan (Min cost over 1 months is $65) |
IsatHub 200 Plan (Min cost over 24 months is $4,800) |
||
---|---|---|---|
Mobile calls per 30 seconds | 22c | 22c | |
Flagfall | 25c | 25c | |
Standard Costs | Unit Pricing Data | ||
Cost of a 2 min call before any discounts to standard numbers and standard national mobile numbers | $1.13 | $1.13 | |
Cost of a Standard SMS before any discounts to standard national mobile numbers | 25c | 25c |
Miscellaneous Charges
Transfer of ownership | $50 |
Change of mobile number | $33 |
Replacement SIM | $10 |
Bill reprint change | $10 per bill |
Suspension facility (maximum 3 months) | $22 per month |
Plan switch fee (customers outside minimum term) | $25 per switch |
Late payment fee | $11 per month |
Pivotel IsatHub plans use the Inmarsat Mobile Satellite Network. Satellite reception limitations and some exclusion zones apply. All calls are charged in 1 minute increments unless otherwise stated. Prices include GST and are subject to change. Actual charges may vary on your statement as charges are rounded to the nearest cent before GST is included. Included call value excludes premium calls, calls to special numbers, IDD (international direct dial) calls and premium text. Data is billed in 100kB increments. 1 month minimum term applies to the Pivotel IsatHub Casual plan and a 24 month minimum term applies to the Pivotel IsatHub 200 plan. Visit www.pivotel.com.au/coverage for a coverage map. An Inmarsat IsatHub device is required to access the Pivotel Inmarsat service (see handset pricing). Pivotel may apply call barring where fraudulent use is suspected or for credit control purposes. You will receive a bill by email from Pivotel listing any payments you have made during the billing period, and a summary of your service usage to enable you to keep track of your overall service usage and monthly spend. Itemised billed and unbilled service usage is available in the secure Selfcare website at www.pivotel.com.au/selfcare. An itemised bill listing all of your service usage events is available on request. You may elect to receive a paper bill by post for an additional fee. Pivotel plans are available to credit approved customers only. Minimum cost over 1 month is $65 on IsatHub Casual and $4,800 on IsatHub 200. You may receive a pro-rata access fee charge on your first Pivotel bill, calculated from the actual date of service connection to the date of your first bill. You may choose to waive the 24 month minimum term on IsatHub 200 by paying a $50 contract waiver fee at the time the service is connected.